Brand name | GH POS |
Illumination | Red LED 625±10nm(scanning)/6500K LEDs(lighting) |
Scan type | CMOS |
Image Sensor | 640*480 |
Processor | ARM32-bit |
Resolution | ≥5mil/1mm(PCS90%,Code 39) |
Motion Tolerance | 25CM/s |
Typical Depth of Field | 25mm~450mm |
Scan Angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% |
Roll: ±360°,Pitch:±60°,Skew: ±60° | |
Decode speed | 10CM/s |
Compatibility | Android、IOS、MAC OS、Windows、linux |
Min. Symbol Contrast | ≥25% |
Symbologies | 1D&2D full code |
Weight | <175g |
Dimensions | 175mm * 50mm * 37mm(L*W*H) |
Interfaces | USB(USB-KBW、USB-COM) |
Material | ABS |
Weir length | 1.5m(charger) |
Operating Voltage | DC 5V |
Current@4VDC | 90mA(Operating) |
Battery | 1600mA |
Reviews
There are no reviews yet.