Brand name | GH POS |
Illumination | Red LED 625±10nm(scanning)/6500K LEDs(lighting) |
Scan type | CMOS |
Image Sensor | 640*480 |
Processor | ARM32-bit |
Resolution | ≥4mil/1mm(PCS90%,Code 39) |
Motion Tolerance | 60fps/s |
Typical Depth of Field | 0mm~150mm |
Scan Angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% |
Roll: ±360°,Pitch:±60°,Skew: ±60° | |
Scan Speed | 10CM/s |
Compatibility | Android、IOS、MAC OS、Windows、linux |
Min. Symbol Contrast | ≥25% |
Symbologies | 1D&2D full code |
Weight | <300g |
Dimensions | 146mm *83mm * 85mm(L*W*H) |
Interfaces | USB(USB-KBW、USB-COM) |
Material | ABS |
Weir length | 1.5m(charger) |
Operating Voltage | DC 5V |
Current@4VDC | 150mA(Operating) |
Storage | -40℃——70℃ |
Reviews
There are no reviews yet.