Brand name | GH POS |
Model Number | GH S887 |
Printer method | Thermal line |
Resolution | 8 dots/mm(203dpi),576 dots/line |
Printing speed | 250mm/s |
Printing width | 72mm/48mm |
Self-defined Characters | Yes |
Graph Printing | Diagram,download bitmap support |
Print Font | GB18030:24*24 ASCII:12*24,7*9 |
Barcode | ID:UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODABAR,CODE93,CODE128 |
2D:PDF417,QRCODE,DATAMATRIX | |
Interface | Serial+USB/USB+Ethernet/USB+LAN+Bluetooth(4.0)+Wifi(2.4G/5G) |
Cash Drawer Control | DC24V,1A,6Pin RJ-11 Socket |
Power Supply(Adapter) | DC24V±10%,2A |
Dimensions | 185*150*123mm(L*W*H) |
Cutter Life | 1,500,000cuts |
Operation Temp/Humidity | 0-50℃/10%-80% |
TPH | 150km |
Reviews
There are no reviews yet.